**Attention GHIN Members**

Scores need to be posted the same day as play, and if not possible, ASAP thereafter. Any player failing to post a score, will be assessed a penalty score. Please be sure to post your scores.

Team   Team  
1 Lobdell, Schwanke 10 Monaghan, Merenick
2 Andersen, White 11 Sumner, Tidquist
3 Gray, Bailey 12 McClement, Wilson
4 Nowacki, Onuffer 13 Fellows, Wilson
5 Nuhfer, Holter 14 Nuhfer, Marek
6 Crossley, Eaton 15 Schwanke, Cerra
7 Pellegrino, Eaton 16 Douvlos, Passmore
8 Morrison, White 17 Hansen, VanCise
9 McClement, Marino 18 Brown, Wightman
Event Date Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8 Match 9
1 04/16/24 1-2 9-11 6-14 8-12 5-15 7-13 3-17 4-16 10-18
2 04/23/24 6-15 10-11 2-18 9-12 4-17 8-13 1-3 5-16 7-14
3 04/30/24 9-13 11-18 7-15 8-14 2-3 6-16 5-17 10-12 1-4
4 05/07/24 1-5 7-16 2-4 10-13 6-17 9-14 8-15 11-12 3-18
5 05/14/24 7-17 11-13 1-6 10-14 9-15 12-18 3-4 8-16 2-5
6 05/21/24 2-6 12-13 1-7 11-14 4-18 9-16 3-5 8-17 10-15
7 05/28/24 12-14 13-18 2-7 4-5 1-8 10-16 3-6 9-17 11-15
8 06/04/24 11-16 12-15 1-9 5-18 3-7 10-17 2-8 13-14 4-6
9 06/11/24 2-9 5-6 1-10 12-16 3-8 4-7 13-15 14-18 11-17
10 06/18/24 12-17 14-15 3-9 4-8 1-11 6-18 2-10 13-16 5-7
11 06/25/24 3-10 5-8 2-11 13-17 1-12 15-18 4-9 14-16 6-7
12 07/02/24 14-17 15-16 3-11 4-10 1-13 2-12 6-8 7-18 5-9
13 07/09/24 3-12 7-8 5-10 15-17 6-9 16-18 1-14 4-11 2-13
14 07/16/24 3-13 8-18 1-15 4-12 2-14 5-11 6-10 7-9 16-17
15 07/23/24 6-11 7-10 1-16 17-18 4-13 8-9 2-15 5-12 3-14
16 07/30/24 4-14 8-10 5-13 6-12 3-15 7-11 1-17 9-18 2-16
17 08/06/24 6-13 9-10 3-16 8-11 2-17 5-14 4-15 7-12 1-18
18 08/13/24 3-17 4-16 6-14 7-13 8-12 10-18 1-2 5-15 9-11
19 08/20/24 1-3 2-18 5-16 9-12 4-17 6-15 7-14 10-11 8-13
20 08/27/24 1-4 7-15 5-17 11-18 2-3 8-14 6-16 9-13 10-12
21 09/03/24 2-4 9-14 3-18 8-15 7-16 11-12 1-5 10-13 6-17
22 09/10/24 2-5 3-4 7-17 9-15 10-14 11-13 1-6 12-18 8-16
23 09/17/24 1-7 8-17 2-6 9-16 3-5 10-15 4-18 11-14 12-13
7.16

Low Gross:  Eaton/Pellegrino 34  $102

Low Net:  Brown/Wightman   36-5=31  $240 

Skins  4 for $30 each 

Morrison White  2 on 4

Lobdell/Schwanke  3 on 6

Nuhfer/Marek 3 on 7

Marino/MCCleent 2 on 8 

CTP #4 Johhny White

CTP #8  Andy Gray

Lp #9  Jeff Eaton

Low Gross
## Player 1 2 3 4 5 6 7 8 9   Gross - Hcp = Net Points Evt 14 Total Points Hcp Evt 15
7 Pellegrino, Eaton 3 3 5 3 4 4 4 3 5   34 0 34 1.00 9.50 +1
3 Gray, Bailey 3 3 5 3 5 5 4 3 4   35 1 34 1.00 8.50 0
18 Brown, Wightman 4 3 4 3 5 4 4 4 5   36 5 31 1.00 2.50 2
1 Lobdell, Schwanke 3 4 5 3 5 3 5 3 5   36 3 33 1.00 7.00 1
14 Nuhfer, Marek 4 4 5 3 4 4 3 4 5   36 1 35 1.00 9.00 1
6 Crossley, Eaton 4 3 5 3 5 4 5 4 4   37 0 37 0.00 8.00 0
12 McClement, Wilson 4 3 6 3 5 5 4 3 4   37 +1 38 0.50 8.50 0
15 Schwanke, Cerra 3 3 5 3 6 4 4 4 5   37 +1 38 0.00 10.00 +1
8 Morrison, White 4 4 6 2 4 5 5 3 5   38 5 33 0.00 6.00 2
10 Monaghan, Merenick 5 4 6 3 5 4 4 3 4   38 2 36 1.00 8.50 2
11 Sumner, Tidquist 4 4 5 3 5 5 5 3 5   39 2 37 1.00 7.00 2
13 Fellows, Wilson 4 4 6 3 6 4 4 3 5   39 1 38 0.00 5.50 1
16 Douvlos, Passmore 4 4 5 3 5 5 5 4 4   39 1 38 0.00 8.00 1
9 McClement, Marino 4 3 6 3 6 6 5 2 5   40 5 35 0.00 5.00 4
2 Andersen, White 6 4 4 4 5 6 5 3 4   41 2 39 0.00 7.50 2
5 Nuhfer, Holter 5 3 6 4 4 6 5 4 4   41 1 40 0.00 5.50 3
4 Nowacki, Onuffer 3 4 6 3 7 5 4 5 6   43 5 38 0.50 6.00 5
17 Hansen, VanCise 4 4 7 3 5 7 5 4 5   44 11 33 1.00 4.00 10
Low Net
## Player 1 2 3 4 5 6 7 8 9   Gross - Hcp = Net Points Evt 14 Total Points Hcp Evt 15
18 Brown, Wightman 4 3 4 3 5 4 4 4 5   36 5 31 1.00 2.50 2
1 Lobdell, Schwanke 3 4 5 3 5 3 5 3 5   36 3 33 1.00 7.00 1
8 Morrison, White 4 4 6 2 4 5 5 3 5   38 5 33 0.00 6.00 2
17 Hansen, VanCise 4 4 7 3 5 7 5 4 5   44 11 33 1.00 4.00 10
7 Pellegrino, Eaton 3 3 5 3 4 4 4 3 5   34 0 34 1.00 9.50 +1
3 Gray, Bailey 3 3 5 3 5 5 4 3 4   35 1 34 1.00 8.50 0
14 Nuhfer, Marek 4 4 5 3 4 4 3 4 5   36 1 35 1.00 9.00 1
9 McClement, Marino 4 3 6 3 6 6 5 2 5   40 5 35 0.00 5.00 4
10 Monaghan, Merenick 5 4 6 3 5 4 4 3 4   38 2 36 1.00 8.50 2
6 Crossley, Eaton 4 3 5 3 5 4 5 4 4   37 0 37 0.00 8.00 0
11 Sumner, Tidquist 4 4 5 3 5 5 5 3 5   39 2 37 1.00 7.00 2
12 McClement, Wilson 4 3 6 3 5 5 4 3 4   37 +1 38 0.50 8.50 0
15 Schwanke, Cerra 3 3 5 3 6 4 4 4 5   37 +1 38 0.00 10.00 +1
13 Fellows, Wilson 4 4 6 3 6 4 4 3 5   39 1 38 0.00 5.50 1
16 Douvlos, Passmore 4 4 5 3 5 5 5 4 4   39 1 38 0.00 8.00 1
4 Nowacki, Onuffer 3 4 6 3 7 5 4 5 6   43 5 38 0.50 6.00 5
2 Andersen, White 6 4 4 4 5 6 5 3 4   41 2 39 0.00 7.50 2
5 Nuhfer, Holter 5 3 6 4 4 6 5 4 4   41 1 40 0.00 5.50 3