
|
***All 2011 Rates Will Remain The Same As The 2010 Rates*** | |
|
Daily Greens Fee & Membership Rates For 2011 |
| Weekdays / Walking | ||
| **All Rates per Person** | ||
| 9 Holes | $12.00 | |
| 9 Hole League | $11.00 | |
| 18 Holes | $20.00 | |
| All Day | $25.00 | |
| With Riding Cart | ||
| 9 Holes | $19.00 | |
| 9 Hole League | $18.00 | |
| 18 Holes | $34.00 | |
| 27 Holes | $46.00 | |
| 36 Holes | $53.00 | |
| Weekend - Holiday / Walking | ||
| Mandatory Riding Cart Required Before 11:00am | ||
| 9 Holes | $12.00 | |
| 18 Holes | $23.00 | |
| All Day | $28.00 | |
| With Riding Cart | ||
| 9 Holes | $19.00 | |
| 18 Holes | $37.00 | |
| 27 Holes | $49.00 | |
| 36 Holes | $56.00 | |
| Pull Carts | ||
| $2.00 | ||
|
**Lung Cards Accepted** |
We are also
continuing ourRestricted
Play Membership for 2011. TheRestricted
Play Membership is open to all ages. Play will be
"restricted" to weekdays, and after 2:00pm on
weekends and holidays. These rates are:
|