U.S.G.A. GHIN Handicap Fee - $35

Please Note - U.S.G.A. indexes are updated daily

This page will only be updated weekly on Sundays

Check your GHIN account for your most current index

**Attention GHIN Members**

Scores need to be posted the same day as play, and if not possible, ASAP thereafter. Any player failing to post a score, will be assessed a penalty score. Please be sure to post your scores.

Our GHIN computer is located in the Clubhouse.
Posted 7.13
GHIN # Golfer Name H.I. Blue
(71.8/123/72)
White
(70.5/119/72)
Gold
(66.7/113/72)
11031044 Eric Ahl 19.8 21 19 15
10536966 Dave Andersen 4.5 5 3 +1
12286975 Garrett Bailey 29.1 31 29 24
10537069 Jim Bailey 9.9 11 9 5
11330920 John Bajorek 26.6 29 27 21
11747320 Chuck Barrett 23.0 25 23 18
12753847 Mark Bauer NH      
12348910 Owen Becker 5.5 6 4 0
2967182 Joe Bees 11.8 13 11 7
2966917 Craig Bennett 4.4 5 3 +1
12785307 Tab Berkhous NH      
10537011 Scott Bines 6.1 6 5 1
10868559 Jeff Blair 11.3 12 10 6
10868560 Joe Blair 10.6 11 10 5
10891502 Mark Borger 22.1 24 22 17
10537104 Jim Borst 18.1 20 18 13
11739872 Steven Brown 26.5 29 26 21
10537018 Scott Campbell 5.8 6 5 1
11576372 Jonathan Carlson 30.9 33 31 26
12197303 Brent Casey 29.7 32 30 24
11313378 Carter Cerra 7.0 7 6 2
12785305 Cole Cerra 22.5 24 22 17
10537052 Randy Christensen 27.9 30 28 23
10936699 Taylor Christie 16.5 18 16 11
10329809 Michael Cole 12.3 13 11 7
10430425 John Cook 26.5 29 26 21
10536962 Mark Crossley 14.8 16 14 10
12197352 Troy Darr 36.6 40 37 31
10868706 Dan Dart 24.6 27 24 19
10964166 Richard Davis 13.1 14 12 8
2569227 Stephen Diehl 9.7 10 9 4
12509394 Jamo Douvlos 14.2 15 13 9
12753987 Jim Douvlos NH      
12273710 Landon Douvlos 14.4 15 14 9
12796549 Ryan Douvlos 12.5 13 12 7
10432785 Kevin Dustin 9.8 10 9 5
10377543 Jeff Eaton 5.6 6 4 0
10536963 Rick Eaton 11.3 12 10 6
12254400 Terry English 12.7 14 12 7
12753958 Mike Fagnant NH      
12961392 Todd Fasenmyer 19.7 21 19 14
10537106 Bob Fellows 12.7 14 12 7
12843523 Jay Fitch 16.1 17 15 11
11315190 Matthew Garrett 14.8 16 14 10
10964522 Andy Gray 8.4 9 7 3
11028187 Bob Gray 15.6 17 15 10
11760808 Jim Griffin 27.1 29 27 22
10537121 Don Hardy 21.6 23 21 16
10867611 Mike Hawley 14.6 16 14 9
11750925 Bill Hawthorne 37.8 41 38 33
12433872 Jack Hellman 22.7 25 22 17
10536992 Phil Heubach 17.8 19 17 13
10536981 Steve Hoden 12.1 13 11 7
2700171 Tim Holter 6.6 7 5 1
12494278 Troy Hyman NH      
11313391 Tom Jensen 29.7 32 30 24
11328995 Byron Jespersen 19.7 21 19 14
12376053 Brad Johnson 18.9 20 18 14
12843799 Curvin Johnson 19.6 21 19 14
11760798 Dick Jones 20.4 22 20 15
11030632 Justin Kell 11.7 13 11 6
12240142 Shawn Kirsch 26.4 29 26 21
11005998 Paul Lanphere 25.6 28 25 20
10886411 Dick Lauffenburger 19.6 21 19 14
2183946 Brendan Lawrence Lobdell 11.1 12 10 6
11358718 Marc Lytle 20.1 22 20 15
10536984 Sam Marek 7.5 8 6 2
10537023 Joe Marino 16.9 18 16 12
12499228 Mark Massa 24.2 26 24 19
13080575 Pat Masterson NH      
1218716 Jeff McClement 13.1 14 12 8
11761129 Ron McClement 21.2 23 21 16
10536975 Gary McCollough 2.2 2 1 +3
10536974 Jim McMillen 25.8 28 26 21
12753951 Adam McNeill NH      
11097971 Dan Merenick 14.3 15 14 9
10536972 Fuzzy Merenick 16.5 18 16 11
10537045 Terry Moldovan 11.1 12 10 6
1969896 James Monaghan 18.3 20 18 13
12197361 Andrew Moore 14.9 16 14 10
12197311 Brian Moore 9.2 10 8 4
12753913 Mike Moore 15.9 17 15 11
12278625 Aidan Morrison 16.1 17 15 11
10950733 Ted Morrison 27.4 30 27 22
12286973 Craig Mullen 33.9 37 34 29
10908207 Scott Neiswonger 17.9 19 17 13
12894335 Devin Nowacki 20.3 22 20 15
10961314 Rick Nowacki 15.5 17 15 10
11016721 Fred Nuhfer 18.0 19 17 13
10537021 Ryan Nuhfer 13.3 14 13 8
1229913 Scott Olson 13.6 15 13 8
37424 Steve Onuffer 9.9 11 9 5
12197356 Chris Park NH      
11369973 James Parsons 19.9 21 19 15
10536967 Dan Passmore 5.2 5 4 0
2981442 Joseph Pellegrino 10.0 11 9 5
10537108 Bill Petransky 9.3 10 8 4
10536980 Dave Progar 13.2 14 12 8
10537044 Sam Pusateri 20.7 22 20 15
11390024 TJ Saxman 20.2 22 20 15
10537091 Paul Schultz 15.1 16 14 10
11313387 Austin Schwanke 7.0 7 6 2
10536978 John Schwanke 22.9 25 23 18
10435793 Wesley Schwanke 11.0 12 10 6
11740204 Terry Sedon 23.5 25 23 18
11049122 Todd Sidon 3.3 3 2 +2
10884473 David Sowers 17.4 19 17 12
10619734 Tanner Stanz 6.9 7 6 2
10979875 Denny Stewart 13.7 15 13 8
12246581 Rich Stover 15.7 17 15 10
10537025 Ken Sumner 9.7 10 9 4
11760804 Mike Suppa 22.2 24 22 17
10430422 Bruce Swanson 23.1 25 23 18
10537088 Drew Swanson 5.1 5 4 0
10537026 Roy Swanson 9.9 11 9 5
10430420 Tim Swanson 11.1 12 10 6
10537077 Craig Tidquist 8.8 9 8 4
10537119 Kyle Turner 8.2 9 7 3
10872338 Tim Turner 18.9 20 18 14
12214531 Roger VanEvery 14.5 16 14 9
11026520 John Wadding 13.5 14 13 8
10537027 Jeff White 14.1 15 13 9
11987119 Johnny White 10.1 11 9 5
3026626 Henry Wightman 11.8 13 11 7
12753963 Shawn Williams 8.5 9 7 3
10536982 Kyle Wilson 6.2 7 5 1
10537012 Terry Wilson 10.5 11 10 5
2169845 John Wortman 4.9 5 4 0
11498412 Conner Zaffino 5.8 6 5 1
11742794 Kevin Zaffino 18.9 20 18 14
GHIN # Golfer Name H.I. White
(76.5/131/73)
Gold
(71.5/120/73)
Red
(71.4/120/73)
11434105 Laura Ahl 38.4 48 39 39
10537096 Grace Backstrom 41.7 52 43 43
10537137 Linda Bajorek 37.2 47 38 38
10536986 Sharon Birtcil 15.7 22 15 15
10537127 Terry Borger 32.2 41 33 33
10537042 Debbie Borst 25.0 32 25 25
11739868 Theresa Brown 30.1 38 30 30
10537000 Rose Colucci 22.3 29 22 22
10536996 Jill Dart 32.6 41 33 33
11313210 Linda DeFiore 30.5 39 31 31
10536970 Donna Herzog 44.6 55 46 46
10536987 Barb Hill 19.4 26 19 19
10537111 Gail Kirsch 35.2 44 36 36
10537054 Mary Mackey 23.5 31 23 23
12753919 Paula Massa 42.1 52 43 43
12197292 Taylor Mineweaser 17.4 24 17 17
10537117 Sally Moldovan 18.4 25 18 18
10537064 Jan Moore 54.0 66 56 56
10537071 Amy Morrison 28.9 37 29 29
10537035 Deb Niederriter 18.6 25 18 18
10537059 Cynthia Paulmier 20.7 27 20 20
10537038 Sue Shea 23.7 31 24 24
10537037 Danell Sowers 24.1 31 24 24
10537063 Deb Sumner 39.1 49 40 40
11434499 Karen Turner 41.6 52 43 43
10537125 Young Hui Waite 38.8 48 40 40
1229904 Sue Wenzel 47.3 58 49 49
5257114 Sue Wightman 23.8 31 24 24
10536971 Susan Wilson 33.6 42 34 34