U.S.G.A. GHIN Handicap Fee - $35

Please Note - U.S.G.A. indexes are updated daily

This page will only be updated weekly on Sundays

Check your GHIN account for your most current index

**Attention GHIN Members**

Scores need to be posted the same day as play, and if not possible, ASAP thereafter. Any player failing to post a score, will be assessed a penalty score. Please be sure to post your scores.

Our GHIN computers are located in the Clubhouse, and now also in the Pro Shop.
Posted 10/29
 
GHIN # Golfer Name H.I. Blue
(71.8/123/72)
White
(70.5/119/72)
Gold
(66.7/113/72)
11031044 Eric Ahl 32.5 35 33 27
10536966 Dave Andersen 4.6 5 3 +1
10891941 Dustin Andersen 4.2 4 3 +1
11330920 John Bajorek 23.8 26 24 19
11425893 Gary Baldensperger 17.6 19 17 12
2161164 Shawn Baldensperger 12.1 13 11 7
11747320 Chuck Barrett 21.6 23 21 16
10868558 Boony Bennett 21.3 23 21 16
2966917 Craig Bennett 3.2 3 2 +2
10891502 Mark Borger 21.6 23 21 16
10537104 Jim Borst 18.4 20 18 13
11739872 Steven Brown 25.8 28 26 21
11987141 Kris Bunk 17.2 19 17 12
11576372 Jonathan Carlson 28.2 30 28 23
11313378 Carter Cerra 7.4 8 6 2
10537052 Randy Christensen 25.7 28 26 20
10936699 Taylor Christie 17.9 19 17 13
10329809 Michael Cole 16.4 18 16 11
10536962 Mark Crossley 13.0 14 12 8
10868706 Dan Dart 20.0 22 20 15
10964166 Richard Davis 11.1 12 10 6
2569227 Stephen Diehl 9.6 10 9 4
10377543 Jeff Eaton 4.5 5 3 +1
10536963 Rick Eaton 10.3 11 9 5
10885346 Joe Errett 18.7 20 18 13
10537106 Bob Fellows 10.5 11 10 5
10964522 Andy Gray 10.0 11 9 5
11121346 Daniel Gray 22.6 24 22 17
11760808 Jim Griffin 37.2 40 38 32
11313178 Dick Hansen 16.7 18 16 11
10537121 Don Hardy 23.8 26 24 19
10867611 Mike Hawley 16.7 18 16 11
11750925 Bill Hawthorne 39.2 42 40 34
10536992 Phil Heubach 15.0 16 14 10
10536981 Steve Hoden 12.0 13 11 7
2700171 Tim Holter 8.4 9 7 3
11313391 Tom Jensen 29.1 31 29 24
11328995 Byron Jespersen 13.8 15 13 9
11760798 Dick Jones 16.6 18 16 11
11030632 Justin Kell 13.6 15 13 8
11005998 Paul Lanphere 29.3 32 29 24
11411327 Eric Lauer 9.6 10 9 4
10886411 Dick Lauffenburger 17.8 19 17 13
10886404 Jesse Lauffenburger 30.8 33 31 26
11358718 Marc Lytle 25.0 27 25 20
10536984 Sam Marek 6.6 7 5 1
10537023 Joe Marino 16.7 18 16 11
1218716 Jeff McClement 11.2 12 10 6
11761129 Ron McClement 19.7 21 19 14
10536974 Jim McMillen 23.2 25 23 18
11097971 Dan Merenick 14.5 16 14 9
10536972 Fuzzy Merenick 13.5 14 13 8
10537045 Terry Moldovan 9.7 10 9 4
1969896 James Monaghan 14.8 16 14 10
10877432 Dave Moore 27.2 29 27 22
10950733 Ted Morrison 24.3 26 24 19
10908207 Scott Neiswonger 17.5 19 17 12
10961314 Rick Nowacki 17.1 18 17 12
11016721 Fred Nuhfer 16.8 18 16 12
10537021 Ryan Nuhfer 10.9 12 10 6
1229913 Scott Olson 12.3 13 11 7
10537066 Jeff Osborne 10.7 11 10 5
11369973 James Parsons 19.3 21 19 14
10536967 Dan Passmore 2.1 2 1 +3
11849881 Micah Passmore 7.2 8 6 2
2981442 Joseph Pellegrino 9.1 10 8 4
11763709 Todd Phillips NH      
10536980 Dave Progar 15.4 17 15 10
10868562 Chris Riche 6.8 7 6 2
10536994 Scott Saber 15.7 17 15 10
11390024 TJ Saxman 21.8 24 21 17
11313387 Austin Schwanke 5.7 6 5 0
10536978 John Schwanke 21.8 24 21 17
11740204 Terry Sedon 21.9 24 22 17
10884473 David Sowers 15.3 16 15 10
10619734 Tanner Stanz 7.5 8 6 2
10979875 Denny Stewart 15.0 16 14 10
11760804 Mike Suppa 24.2 26 24 19
11891131 Wade Suppa 12.1 13 11 7
11770436 Andy Sveda 12.6 14 12 7
10430422 Bruce Swanson 22.9 25 23 18
10537088 Drew Swanson 10.2 11 9 5
10537026 Roy Swanson 9.1 10 8 4
11802854 Tony Thrift NH      
10537077 Craig Tidquist 7.3 8 6 2
11753060 Nick Tomassoni NH      
10872338 Tim Turner 16.5 18 16 11
11337318 Duane Vicini 22.5 24 22 17
11026520 John Wadding 12.7 14 12 7
10537027 Jeff White 13.6 15 13 8
11987119 Johnny White 7.1 8 6 2
11739852 Mark Williams NH      
10536982 Kyle Wilson 5.8 6 5 1
10537012 Terry Wilson 8.6 9 8 3
11362851 Casey Windoft 8.6 9 8 3
2169845 John Wortman 5.5 6 4 0
11498412 Conner Zaffino 4.8 5 4 0
11742794 Kevin Zaffino 19.1 21 19 14
10895272 Ed Zieralski 14.9 16 14 10
 
GHIN # Golfer Name H.I. White
(76.5/131/73)
Gold
(71.5/120/73)
Red
(71.4/120/73)
11434105 Laura Ahl 40.3 50 41 41
10537096 Grace Backstrom 41.0 51 42 42
10537137 Linda Bajorek 37.8 47 39 39
10536986 Sharon Birtcil 14.3 20 14 14
10537127 Terry Borger 34.8 44 35 35
10537042 Debbie Borst 25.9 34 26 26
11739868 Theresa Brown 23.6 31 24 23
11797485 Becky Campbell 27.6 35 28 28
10536999 Lisa Christie 23.2 30 23 23
11954098 Hollie Constable 54.0 66 56 56
10536996 Jill Dart 30.3 39 31 31
11313210 Linda DeFiore 32.9 42 33 33
10536970 Donna Herzog 44.9 56 46 46
10536987 Barb Hill 15.5 21 15 15
10537111 Gail Kirsch 33.5 42 34 34
10568428 Nancy Larson 30.4 39 31 31
10537054 Mary Mackey 25.3 33 25 25
10537117 Sally Moldovan 21.2 28 21 21
10537064 Jan Moore 54.0 66 56 56
10537034 Ellen Nelson 30.8 39 31 31
10537035 Deb Niederriter 14.0 20 13 13
10537090 Becky Olofson 36.0 45 37 37
10537059 Cynthia Paulmier 21.4 28 21 21
11425739 Kelly Schwanke 26.3 34 26 26
10537038 Sue Shea 25.9 34 26 26
10537102 Betsy Sobkowski 32.1 41 33 32
10537037 Danell Sowers 23.6 31 24 23
10537087 Amy Stewart 29.7 38 30 30
11770441 Erinn Sveda 45.5 56 47 47
11987148 Brittany Tomassoni NH      
11434499 Karen Turner 45.7 56 47 47
10537125 Young Hui Waite 43.3 54 44 44
1229904 Sue Wenzel 47.3 58 49 49
10537036 Sandy Wilks 24.0 31 24 24
10536971 Susan Wilson 28.8 37 29 29
10537051 Donna Zariczny 34.4 43 35 35