U.S.G.A. GHIN Handicap Fee - $35

Please Note - U.S.G.A. indexes are updated daily

This page will only be updated weekly on Sundays

Check your GHIN account for your most current index

**Attention GHIN Members**

Scores need to be posted the same day as play, and if not possible, ASAP thereafter. Any player failing to post a score, will be assessed a penalty score. Please be sure to post your scores.

Our GHIN computers are located in the Clubhouse, and now also in the Pro Shop.
Posted 4.20.25
GHIN # Golfer Name H.I. Blue
(71.8/123/72)
White
(70.5/119/72)
Gold
(66.7/113/72)
11031044 Eric Ahl 21.6 23 21 16
10536966 Dave Andersen 4.3 4 3 +1
10537069 Jim Bailey 9.5 10 9 4
11330920 John Bajorek 26.0 28 26 21
11747320 Chuck Barrett 23.0 25 23 18
12753847 Mark Bauer NH      
2967182 Joe Bees 11.0 12 10 6
2966917 Craig Bennett 4.6 5 3 +1
12785307 Tab Berkhous NH      
10891502 Mark Borger 18.7 20 18 13
10537104 Jim Borst 18.2 20 18 13
11739872 Steven Brown 26.3 28 26 21
11576372 Jonathan Carlson 32.0 35 32 27
12197303 Brent Casey 29.7 32 30 24
11313378 Carter Cerra 7.9 8 7 3
12785305 Cole Cerra NH      
10936699 Taylor Christie 16.5 18 16 11
10329809 Michael Cole 12.3 13 11 7
10536962 Mark Crossley 14.6 16 14 9
12197352 Troy Darr 35.7 39 36 30
10868706 Dan Dart 23.2 25 23 18
10964166 Richard Davis 11.9 13 11 7
2569227 Stephen Diehl 9.6 10 9 4
12753987 Jim Douvlos NH      
12796549 Ryan Douvlos NH      
10432785 Kevin Dustin 13.0 14 12 8
10377543 Jeff Eaton 5.8 6 5 1
10536963 Rick Eaton 12.9 14 12 8
12254400 Terry English 9.3 10 8 4
12753958 Mike Fagnant NH      
10537106 Bob Fellows 11.0 12 10 6
10964522 Andy Gray 8.7 9 8 3
11028187 Bob Gray 15.6 17 15 10
11760808 Jim Griffin 27.9 30 28 23
10537121 Don Hardy 23.4 25 23 18
10867611 Mike Hawley 13.2 14 12 8
11750925 Bill Hawthorne 37.2 40 38 32
2700171 Tim Holter 7.2 8 6 2
12494278 Troy Hyman NH      
11313391 Tom Jensen 27.9 30 28 23
11328995 Byron Jespersen 19.3 21 19 14
12376053 Brad Johnson 18.4 20 18 13
11760798 Dick Jones 20.4 22 20 15
12240142 Shawn Kirsch 26.2 28 26 21
10886411 Dick Lauffenburger 17.8 19 17 13
2183946 Brendan Lawrence Lobdell 11.9 13 11 7
11358718 Marc Lytle 20.9 23 21 16
10536984 Sam Marek 5.2 5 4 0
12499228 Mark Massa 23.3 25 23 18
1218716 Jeff McClement 12.5 13 12 7
10536975 Gary McCollough +0.2 0 +2 +5
12753951 Adam McNeill NH      
10536972 Fuzzy Merenick 14.4 15 14 9
10537045 Terry Moldovan 10.7 11 10 5
1969896 James Monaghan 18.0 19 17 13
12197361 Andrew Moore 14.9 16 14 10
12197311 Brian Moore 8.7 9 8 3
12753913 Mike Moore 16.8 18 16 12
12278625 Aidan Morrison 16.6 18 16 11
10950733 Ted Morrison 25.4 27 25 20
10908207 Scott Neiswonger 16.7 18 16 11
11016721 Fred Nuhfer 16.7 18 16 11
10537021 Ryan Nuhfer 12.4 13 12 7
12197356 Chris Park NH      
10536967 Dan Passmore 5.1 5 4 0
2981442 Joseph Pellegrino 10.5 11 10 5
10537108 Bill Petransky 9.3 10 8 4
10536980 Dave Progar 11.3 12 10 6
11313387 Austin Schwanke 8.5 9 7 3
10435793 Wesley Schwanke 7.0 7 6 2
11740204 Terry Sedon 25.2 27 25 20
11049122 Todd Sidon 2.3 2 1 +3
10884473 David Sowers 16.2 17 16 11
10979875 Denny Stewart 13.6 15 13 8
12246581 Rich Stover 15.8 17 15 11
11760804 Mike Suppa 23.8 26 24 19
10430422 Bruce Swanson 22.5 24 22 17
10537088 Drew Swanson 8.2 9 7 3
10430420 Tim Swanson 8.7 9 8 3
10872338 Tim Turner 16.8 18 16 12
3026626 Henry Wightman 11.4 12 11 6
12753963 Shawn Williams NH      
10537012 Terry Wilson 8.8 9 8 4
11498412 Conner Zaffino 4.9 5 4 0
11742794 Kevin Zaffino 18.9 20 18 14
GHIN # Golfer Name H.I. White
(76.5/131/73)
Gold
(71.5/120/73)
Red
(71.4/120/73)
11434105 Laura Ahl 40.1 50 41 41
10537137 Linda Bajorek 36.4 46 37 37
10536986 Sharon Birtcil 14.5 20 14 14
10537127 Terry Borger 31.8 40 32 32
10537042 Debbie Borst 23.4 31 23 23
11739868 Theresa Brown 30.2 39 31 30
10536996 Jill Dart 32.1 41 33 32
11313210 Linda DeFiore 30.6 39 31 31
10536987 Barb Hill 17.4 24 17 17
10537111 Gail Kirsch 34.7 44 35 35
10537054 Mary Mackey 23.3 31 23 23
12753919 Paula Massa 41.1 51 42 42
12197292 Taylor Mineweaser 22.6 30 23 22
10537117 Sally Moldovan 19.5 26 19 19
10537071 Amy Morrison 30.5 39 31 31
10537035 Deb Niederriter 17.8 24 17 17
10537059 Cynthia Paulmier 21.0 28 21 21
10537038 Sue Shea 25.4 33 25 25
10537063 Deb Sumner 36.7 46 37 37
11434499 Karen Turner 41.9 52 43 43
10537125 Young Hui Waite 35.7 45 36 36
1229904 Sue Wenzel 47.3 58 49 49
5257114 Sue Wightman 23.4 31 23 23
10536971 Susan Wilson 30.0 38 30 30