U.S.G.A. GHIN Handicap Fee - $35

Please Note - U.S.G.A. indexes are updated daily

This page will only be updated weekly on Sundays

Check your GHIN account for your most current index

**Attention GHIN Members**

Scores need to be posted the same day as play, and if not possible, ASAP thereafter. Any player failing to post a score, will be assessed a penalty score. Please be sure to post your scores.

Our GHIN computers are located in the Clubhouse, and now also in the Pro Shop.
Posted 5/01
GHIN # Golfer Name H.I. Blue
(71.8/123/72)
White
(70.5/119/72)
Gold
(66.7/113/72)
11031044 Eric Ahl 33.0 36 33 28
10536966 Dave Andersen 5.1 5 4 0
11094529 Bud Arp 14.3 15 14 9
10537069 Jim Bailey 8.7 9 8 3
11330920 John Bajorek 23.8 26 24 19
2161164 Shawn Baldensperger 10.9 12 10 6
10868559 Jeff Blair 14.1 15 13 9
10891502 Mark Borger 21.8 24 21 17
10537104 Jim Borst 18.4 20 18 13
11739872 Steven Brown 28.8 31 29 24
10537018 Scott Campbell 7.5 8 6 2
11576372 Jonathan Carlson 31.3 34 31 26
12197303 Brent Casey 28.1 30 28 23
11313378 Carter Cerra 8.5 9 7 3
10537052 Randy Christensen 25.8 28 26 21
10936699 Taylor Christie 17.4 19 17 12
10536962 Mark Crossley 13.7 15 13 8
12197352 Troy Darr 38.6 42 39 33
10868706 Dan Dart 20.0 22 20 15
10964166 Richard Davis 11.8 13 11 7
12273710 Landon Douvlos NH      
10377543 Jeff Eaton 5.4 6 4 0
10536963 Rick Eaton 10.5 11 10 5
11442809 Joe Ely 16.3 18 16 11
12254400 Terry English 13.8 15 13 9
10537106 Bob Fellows 10.5 11 10 5
11315190 Matthew Garrett 15.4 17 15 10
10964522 Andy Gray 10.0 11 9 5
11760808 Jim Griffin 37.2 40 38 32
10537121 Don Hardy 23.6 25 23 18
10867611 Mike Hawley 15.3 16 15 10
11750925 Bill Hawthorne 39.9 43 41 35
2700171 Tim Holter 8.4 9 7 3
12197294 Joe Hudson NH      
11313391 Tom Jensen 29.1 31 29 24
11328995 Byron Jespersen 17.2 19 17 12
11760798 Dick Jones 17.1 18 17 12
12240142 Shawn Kirsch NH      
10886411 Dick Lauffenburger 19.3 21 19 14
10886404 Jesse Lauffenburger 30.9 33 31 26
2183946 Brendan Lawrence Lobdell 13.2 14 12 8
11358718 Marc Lytle 25.1 27 25 20
10536984 Sam Marek 7.8 8 7 3
10537023 Joe Marino 16.7 18 16 11
1218716 Jeff McClement 11.7 13 11 6
11761129 Ron McClement 20.6 22 20 15
10536974 Jim McMillen 23.2 25 23 18
10536972 Fuzzy Merenick 16.1 17 15 11
10537045 Terry Moldovan 9.7 10 9 4
1969896 James Monaghan 16.8 18 16 12
12197361 Andrew Moore NH      
12197311 Brian Moore NH      
10950733 Ted Morrison 25.9 28 26 21
10908207 Scott Neiswonger 17.5 19 17 12
11016721 Fred Nuhfer 17.0 18 16 12
10537021 Ryan Nuhfer 10.7 11 10 5
12197356 Chris Park NH      
11369973 James Parsons 19.3 21 19 14
10536967 Dan Passmore 2.1 2 1 +3
11849881 Micah Passmore 7.2 8 6 2
2981442 Joseph Pellegrino 11.8 13 11 7
10537108 Bill Petransky 12.3 13 11 7
10536980 Dave Progar 15.4 17 15 10
11390024 TJ Saxman 22.3 24 22 17
11313387 Austin Schwanke 7.6 8 7 2
10435793 Wesley Schwanke 11.6 12 11 6
11740204 Terry Sedon 21.9 24 22 17
10884473 David Sowers 15.1 16 14 10
10979875 Denny Stewart 15.0 16 14 10
12246581 Rich Stover NH      
11760804 Mike Suppa 24.1 26 24 19
11770436 Andy Sveda 12.8 14 12 8
10430422 Bruce Swanson 22.9 25 23 18
10537026 Roy Swanson 9.4 10 8 4
10430420 Tim Swanson 8.3 9 7 3
10537077 Craig Tidquist 7.5 8 6 2
10872338 Tim Turner 17.9 19 17 13
12214531 Roger VanEvery 12.3 13 11 7
10537027 Jeff White 14.1 15 13 9
11987119 Johnny White 6.0 6 5 1
3026626 Henry Wightman 8.1 9 7 3
10536982 Kyle Wilson 5.8 6 5 1
10537012 Terry Wilson 9.2 10 8 4
2169845 John Wortman 5.5 6 4 0
11498412 Conner Zaffino 4.8 5 4 0
11742794 Kevin Zaffino 18.6 20 18 13
GHIN # Golfer Name H.I. White
(76.5/131/73)
Gold
(71.5/120/73)
Red
(71.4/120/73)
11434105 Laura Ahl 40.7 51 42 42
10537096 Grace Backstrom 40.6 51 42 42
10536986 Sharon Birtcil 14.3 20 14 14
10537127 Terry Borger 34.8 44 35 35
10537042 Debbie Borst 25.9 34 26 26
11739868 Theresa Brown 27.1 35 27 27
11797485 Becky Campbell 29.0 37 29 29
10536999 Lisa Christie 23.6 31 24 23
10536996 Jill Dart 30.3 39 31 31
11313210 Linda DeFiore 32.9 42 33 33
11358712 Paulette Grove 14.6 20 14 14
10536987 Barb Hill 16.3 22 16 16
10537111 Gail Kirsch 34.2 43 35 35
10537054 Mary Mackey 25.3 33 25 25
12197292 Taylor Mineweaser 27.0 35 27 27
10537117 Sally Moldovan 21.2 28 21 21
10537064 Jan Moore 54.0 66 56 56
10537071 Amy Morrison 30.1 38 30 30
10537035 Deb Niederriter 14.0 20 13 13
10537059 Cynthia Paulmier 21.4 28 21 21
10537037 Danell Sowers 23.6 31 24 23
11770441 Erinn Sveda 44.7 55 46 46
11434499 Karen Turner 46.2 57 48 47
10537125 Young Hui Waite 43.5 54 45 45
1229904 Sue Wenzel 47.3 58 49 49
5257114 Sue Wightman 22.4 29 22 22
10536971 Susan Wilson 29.4 38 30 30